Previous winners
13th KARLOVAC CENER
10 KM - Elite
| Male | Women | |
|---|---|---|
| 1. | Ilias Fifa (ESP) - 28:37 | Liza Šajn (SLO) - 32:57 |
| 2. | Shadrack Kipkurui KENDUIYWO (KEN) - 28:52 | Ruth Mwihaki GITONGA (KEN) - 33:40 |
| 3. | John Maina NDIRANGU (KEN) - 29:57 | Marija Konta (CRO) - 41:27 |
10 KM - Citizens
| Male | Women | |
|---|---|---|
| 1. | Edi Pašić (CRO) - 34:45 | Nina Težak (SLO) - 38:49 |
| 2. | Andrej Mikelj (SLO) - 34:54 | Lovorka Bošković (CRO) - 39:47 |
| 3. | Urban Hafner (SLO)- 35:09 | Ema Žibert (SLO) - 41:14 |
Karlovac mile
| Male | Women | |
|---|---|---|
| 1. | Dominik Pavlaković (CRO) - 04:54 | Hela Rakamarić(CRO) - 05:16 |
| 2. | Ivan Vid Glavan (CRO) - 05:01 | Ida Nikolić (CRO) - 05:48 |
| 3. | Marko Blaić (CRO) - 05:02 | Zrinka Fabijanić (CRO) - 06:25 |
Relays
| Total | |
|---|---|
| 1. | Noćna 10ka Zagreb (CRO) - 31:42 |
| 2. | AD Modri dirkači (SLO) - 31:49 |
| 3. | NATO-TEAM (CRO) - 37:25 |
12th KARLOVAC CENER
10 KM - Elite
| Male | Women | |
|---|---|---|
| 1. | Joseph Kimeli Kimutai (KEN) - 28:27 | Caroline Makandi GITONGA (KEN) - 32:06 |
| 2. | Castor Omwena MOGENI (KEN) - 28:46 | Ann Nyaguthie NDICHU (KEN) - 33:02 |
| 3. | Geoffrey Githuku CHEGE (KEN) - 28:55 | Clementine Mukandanga (RWA) - 34:06 |
10 KM - Citizens
| Male | Women | |
|---|---|---|
| 1. | Gordan Petkovic (CRO) - 33:34 | Sara Superina (CRO) - 39:19 |
| 2. | Ofek Aviv (CRO) - 33:55 | Vesna Šuštaršič (SLO) - 42:25 |
| 3. | Robert Medvedec (CRO) - 33:58 | Nikolina Ilijanic (CRO) - 43:03 |
Karlovac mile
| Male | Women | |
|---|---|---|
| 1. | Mickey Reynolds (TAN) - 04:56 | Hela Rakamaric(CRO) - 05:23 |
| 2. | Marko Blaic (CRO) - 04:59 | Lucija Benchak (CRO) - 06:37 |
| 3. | Josip Stanečić (CRO) - 05:01 | Petra Lucin (CRO) - 06:54 |
Relays
| Total | |
|---|---|
| 1. | Night 10 Zagreb (CRO) - 33:21 |
| 2. | Yellow (CRO) - 37:36 |
| 3. | Fit girls (CRO) - 37:59 |
11th KARLOVAC CENER
10 KM - Elite
| Male | Women | |
|---|---|---|
| 1. | Vincent Kimutai TOWETT (KEN) - 28:26 | Purity Kajuju GITONGA (KEN) - 31:17 |
| 2. | Leonard Kipngeno BOR (KEN) - 28:49 | Anja Fink (SLO) - 34:55 |
| 3. | Joel Kipkenei MELLY (KEN) - 29:48 | Viva Kovac (CRO) - 36:59 |
10 KM - Citizens
| Male | Women | |
|---|---|---|
| 1. | Edi Pasic (CRO) - 34:43 | Ana Martinovic (CRO) - 37:35 |
| 2. | Gordan Petkovic (CRO) - 35:09 | Simona Jambrosic (CRO) - 39:33 |
| 3. | Karlo Leskovic (CRO) - 35:21 | Ana Mitrovic (CRO) - 39:44 |
Karlovac mile
| Male | Women | |
|---|---|---|
| 1. | Marian Baksic (CRO) - 04:20 | Hela Rakamaric(CRO) - 04:50 |
| 2. | Adriano Qeta (CRO) - 04:43 | Ida Nikolic (CRO) - 05:27 |
| 3. | Marko Blaic (CRO) - 04:43 | Nika Jagodić (CRO) - 05:32 |
Relays
| Total | |
|---|---|
| 1. | AK Svetice (CRO) - 31:17 |
| 2. | Night 10 Zagreb (CRO) - 34:03 |
| 3. | Ak Bihac/Nato Team (CRO) - 34:56 |
10th KARLOVAC CENER
10 KM - Elite
| Male | Women | |
|---|---|---|
| 1. | Hicham Sigueni (MAR) - 29:06 | WINFRIDAH MORAA MOSETI (KEN) - 31:32 |
| 2. | Joel Kipkenei MELLY (KEN) - 29:15 | Atanane Soukaina (MAR) - 32:11 |
| 3. | Workneh Fikire (ETH) - 29:16 | Julia Mayer (AUT) - 32:49 |
10 KM - Citizens
| Male | Women | |
|---|---|---|
| 1. | Robert Kotnik (SLO) - 34:24 | Ana Martinovic (CRO) - 37:34 |
| 2. | Gordan Petkovic (CRO) - 35:28 | Sanja Grgic (CRO) - 38:57 |
| 3. | Josip Spanic (CRO) - 35:36 | Marina Juranic (CRO) - 40:08 |
Karlovac mile
| Male | Women | |
|---|---|---|
| 1. | Domagoj Vukovic (CRO) - 04:47 | Ida Nikolic (CRO) - 05:42 |
| 2. | Juraj Bilaver (CRO) - 04:51 | Tara Vidicek Ljubojević (CRO) - 06:39 |
| 3. | Marko Pušić (CRO) - 04:58 | Maja Milovanovic (CRO) - 06:49 |
Relays
| Total | |
|---|---|
| 1. | Night 10 Zagreb (CRO) - 33:29" |
| 2. | PAR AND A HALF (CRO) - 37:23 |
| 3. | Ak Zaprešić (CRO) - 37:30 |
9th KARLOVAC CENER
10 KM - Elite
| Male | Women | |
|---|---|---|
| 1. | Dieudonné Nsengiyumva (BDI) - 29:09 | Likina Amebaw (ETH) - 33:07 |
| 2. | Discus Simba Nyakundi (KEN) - 29:24 | Hanne Verbruggen (BEL) - 33:31 |
| 3. | Nicolas Navarro (FRA) - 29:38 | Susan Chembai Aramisi (KEN) - 33:45 |
10 KM - Citizens
| Male | Women | |
|---|---|---|
| 1. | Aleš Lindič (SLO) - 34:43 | Anja Fink (SLO) - 35:12 |
| 2. | Gordan Petkovic (CRO) - 35:03 | Simona Jambrosic (CRO) - 37:30 |
| 3. | Félix Rodrigues (FRA) - 35:34 | Ljiljana Mišlov Brkić (CRO) - 40:34 |
Karlovac mile
| Male | Women | |
|---|---|---|
| 1. | Ante Zivkovic (CRO) - 04:35 | Helena Valentić (CRO) - 05:25 |
| 2. | Marian Baksic (CRO) - 04:42 | Hela Rakamaric (CRO) - 05:29 |
| 3. | Andrej Belčić (CRO) - 04:42 | Bruna Franjkovic (CRO) - 05:40 |
Relays
| Total | |
|---|---|
| 1. | Night 10 Zagreb (CRO) - 32:24" |
| 2. | Ak Zaprešić (CRO) - 35:17 |
| 3. | Pp Bar Duga Resa (CRO) - 35:48 |
8th KARLOVAC CENER
10 KM - Elite
| Male | Women | |
|---|---|---|
| 1. | Sebastian Hendel (GER) - 30:13 | Matea Parlov Koštro (CRO) - 33:57 |
| 2. | Joash Kipruto Koech (KEN) - 30:50 | Kristina Hendel (CRO) - 34:07 |
| 3. | Jean Marie Vianney Niyomukiza (BDI) - 31:07 | Clementine Mukandanga (RWA) - 35:10 |
10 KM - Citizens
| Male | Women | |
|---|---|---|
| 1. | Bruno Skrinjaric (CRO) - 33:59 | Anja Fink (SLO) - 37:54 |
| 2. | Gordan Petkovic (CRO) - 34:50 | Simona Jambrosic (CRO) - 38:07 |
| 3. | Renato Sertic (CRO) - 35:45 | Ingrid Nikolesic (CRO) - 40:36 |
Karlovac mile
| Male | Women | |
|---|---|---|
| 1. | Bruno Belcic (CRO) - 04:30 | Dorja Salopek (CRO) - 05:09 |
| 2. | Marian Baksic (CRO) - 04:33 | Nika Jagodić (CRO) - 05:37 |
| 3. | Tihon Salopek (CRO) - 04:36 | Bruna Franjkovic (CRO) - 05:41 |
Relays
| Total | |
|---|---|
| 1. | Ak Kvarner - Team Mandekić (CRO) - 34:29 |
| 2. | Pp Bar Duga Resa (CRO) - 35:24 |
| 3. | Ak Glina (CRO) - 36:03 |
7th KARLOVAC CENER
10 KM - Elite
| Male | Women | |
|---|---|---|
| 1. | Moses Kurong (UGA) - 28:30 | Caroline Chebet (KEN) - 32:53 |
| 2. | Felix Chemonges (UGA) - 28:34 | Naumi Vaati (KEN) - 33:18 |
| 3. | Charles Kamau (KEN) - 29:44 | Matea Parlov Koštro (CRO) - 33:41 |
10 KM - Citizens
| Male | Women | |
|---|---|---|
| 1. | Kristijan Sušilović (CRO) - 34:16 | Breda Škedelj (SLO) - 39:52 |
| 2. | Ante Zivkovic (CRO) - 35:00 | Tanja Samardzic (CRO) - 40:53 |
| 3. | Ivan Maletic (CRO) - 35:12 | Marina Jurjevic (CRO) - 41:40 |
Karlovac mile
| Male | Women | |
|---|---|---|
| 1. | Ivan Katic (CRO) - 4:41 | Helena Valentić (CRO) - 05:25 |
| 2. | Lovro Kasunic (CRO) - 5:01 | Lea Novkovic (CRO) - 05:41 |
| 3. | Lovro Mejasic (CRO) - 05:06 | Gabrijela Salkovic (CRO) - 06:09 |
Relays
| Total | |
|---|---|
| 1. | Ak Glina (CRO) - 35:53 |
| 2. | Agram Team (CRO) - 36:11 |
| 3. | Croatian Team (CRO) - 36:36 |
6th KARLOVAC CENER
10 KM - Elite
| Male | Women | |
|---|---|---|
| 1. | Abel Kibet Rop (KEN) - 29:40 | Zita Kacser (HUN) - 34:08 |
| 2. | Oubaddi El Hassan (MAR) - 29:56 | Bojana Bjeljac (CRO) - 34:30 |
| 3. | Kadi Nesero Hussen (ETH) - 31:13 | Matea Parlov (CRO) - 35:00 |
10 KM - Citizens
| Male | Women | |
|---|---|---|
| 1. | Antun Rajnović (CRO) - 36:42 | Yazmin Vallejo (MEX) - 40:24 |
| 2. | Silvio Grđan (CRO) - 36:56 | Maja Urban (CRO) - 41:33 |
| 3. | Danijel Vladusic (CRO) - 37:22 | Gabrijela Salkovic (CRO) - 44:19 |
Relays
| Total | |
|---|---|
| 1. | Ak Plitvice (CRO) - 35:26 |
| 2. | Zagreb Runs With Twins 2018 St. Petersburg (CRO) - 37:33 |
| 3. | Ak Glina 1 (CRO) - 38:02 |
5th KARLOVAC CENER
10 KM - Elite
| Male | Women | |
|---|---|---|
| 1. | Abel Kibet Rop (KEN) - 30:03 | Stellah Barsosio (KEN) - 34:02 |
| 2. | Goran Grdenic (CRO) - 33:27 | Marija Vrajic (CRO) - 37:42 |
| 3. | Zoran Zilic (CRO) - 33:31 | Zeljka Saban Milicic (CRO) - 38:40 |
10 KM - Citizens
| Male | Women | |
|---|---|---|
| 1. | Dinko Solic (CRO) - 38:13 | Gabrijela Salkovic (CRO) - 43:50 |
| 2. | Aleš Lindič (SLO) - 38:19 | Dorotea Kutlesa (CRO) - 44:09 |
| 3. | Goran Đogolović (CRO) - 39:06 | Iva Tomic Smojver (CRO) - 44:20 |
Relays
| Total | |
|---|---|
| 1. | Ak Krajisnik Velika Kladusa (CRO) - 36:10 |
| 2. | Run.Hr (CRO) - 37:14 |
| 3. | Eva Runners (CRO) - 37:39 |
4th KARLOVAC CENER
10 KM - Elite
| Male | Women | |
|---|---|---|
| 1. | Hillary Kiptum Maiyo Kimaiyo (KEN) - 29:40 | Christine Moraa Oigo (KEN) - 33:33 |
| 2. | Daniel Fak (CRO) - 32:45 | Nikolina Stepan (CRO) - 36:52 |
| 3. | Srdjan Samardzic (BiH) - 33:16 | Marija Vrajic (CRO) - 38:40 |
10 KM - Citizens
| Male | Women | |
|---|---|---|
| 1. | Aleš Smodič (SLO) - 37:45 | Ljubica Tonković (CRO) - 41:02 |
| 2. | Petko Drakulic (CRO) - 38:24 | Danijela Krobot (CRO) - 44:24 |
| 3. | Tomislav Svaljug (CRO) - 38:41 | Jelena Puhalo (CRO) - 44:37 |
Relays
| Total | |
|---|---|
| 1. | Ak Krajišnik Velika Kladuša (CRO) - 34:28 |
| 2. | G-Gang (CRO) - 38:28 |
| 3. | Infinum 1 (CRO) - 40:58 |
3rd KARLOVAC CENER
10 KM
| Male | Women | |
|---|---|---|
| 1. | Nikola Mikulic (CRO) - 32:27 | Lisa Christina Nemec (CRO) - 36:07 |
| 2. | Daniel Fak (CRO) - 33:00 | Marija Vrajic (CRO) - 36:29 |
| 3. | Zoran Zilic (CRO) - 33:59 | Kristina Božić (CRO) - 37:14 |
2nd KARLOVAC CENER
10 KM
| Male | Women | |
|---|---|---|
| 1. | Goran Grdenic (CRO) - 31:41 | Lisa Christina Nemec (CRO) - 34:22 |
| 2. | Zoran Zilic (CRO) - 32:55 | Matea Matosevic (CRO) - 35:38 |
| 3. | Antun Pavelic (CRO) - 33:22 | Marija Vrajic (CRO) - 37:27 |
1st KARLOVAC CENER
10 KM
| Male | Women | |
|---|---|---|
| 1. | Goran Grdenic (CRO) - 31:55 | Lisa Stublić (CRO) - 33:20 |
| 2. | Zoran Zilic (CRO) - 32:41 | Matea Matosevic (CRO) - 35:39 |
| 3. | Bruno Erent (CRO) - 33:11 | Marija Vrajic (CRO) - 38:26 |